30 Emerging Companies to watch 2020
CIO Bulletin
Company | Management | Description |
---|---|---|
Gary Storm, CEO | vCom centralizes and streamlines administration of IT inventory across locations, technologies, and vendors. This includes procurement, inventory, usage, tickets and invoices. Cloud based, available on any device. | |
Gus Malezis, President & Chief Executive Officer | Imprivata enables healthcare securely by establishing trust between people, technology, and information across the increasingly complex healthcare ecosystem. | |
Girish Mathrubootham Founder & CEO | Freshworks provides organizations of all sizes with SaaS customer engagement solutions that make it easy for support, sales and marketing professionals to communicate effectively with customers for better service and collaborate with team members to resolve customer issues. | |
Vaibhav Dabhade, Co-Founder & CEO | Anchanto, through its proprietary SaaS products and global partnerships, delivers exceptional service and world-class solutions, driving Brands, Online Sellers & Retailers, 3PLs, Warehouses and Postal Associations to equip themselves with best-in-class eCommerce capabilities. | |
Josh Smith, Co-Founder & Chief Executive Officer | Solovis is a fintech innovation for institutional investors with a powerful cloud platform for multi-asset class portfolio management, reporting and analytics – uniquely designed for the asset owner community. | |
Luke Fryer, Founder & CEO | Harri is an end-to-end workforce management technology platform that helps hospitality businesses build, manage, and engage their teams. | |
PrashanthRajendran, CEO | ComplianceQuest empowers enterprises to manage quality and safety by collaborating with their supply chains – whether global or local – and even several layers deep, to stay compliant with industry, country and customer specific regulations. | |
Guy Bloch, CEO | Bringg offers a fast-paced environment, helping the world's biggest brands solve their toughest delivery challenges. The company thrives on excellence and rely on people with talent and ambition to make an impact. | |
Karl Siebrecht, Co-founder & CEO | FLEXE is reinventing warehousing and fulfillment to optimize the global delivery of goods. As the leader in on-demand warehousing, FLEXE helps forward-looking brands create dynamic eCommerce fulfillment networks and resolve warehouse capacity constraints. | |
Benjamin Reid, CEO | Elasticiti is an analytics solutions firm for media, advertising, and adtech companies. The company accelerates its customers’ analytics roadmap through a combination of domain expertise, process, and technical skills. | |
Ara Mahdessian, Co-founder & Chief Executive officer | ServiceTitan is the world’s leading and fastest-growing software technology platform for the trades, a trillion-dollar global industry. The company helps small business entrepreneurs run and grow their businesses. | |
AssafResnick, Chief Executive Officer |
Without BigPanda, IT Ops and DevOps teams struggle with manual and reactive incident response capabilities that are badly suited for the scale, complexity and velocity of modern IT environments. |
|
Mike Whitmire, Co-Founder & CEO | FloQast offers Close Management Software by accountants, for accountants to close the books faster and more accurately. | |
Hersh Bhatt, CEO | atisfy® is a data-driven marketing company for the modern business. It helps brands reach consumers through technology, data & psychology. | |
Mr.Toru Kashima, President & CEO | Cavirin Systems' mission is to help hybrid organizations of all sizes leverage the cost savings and agility of the cloud without increasing operational risk or reducing their security posture. | |
Howard Brown, Founder and CEO | ringDNA is a sales enablement platform that helps businesses scale revenue growth through AI. The leading choice for Salesforce customers, ringDNA offers a complete solution for sales engagement, sales playbook execution, performance insight, conversation intelligence and much more. | |
Krish Subramaniam, CEO | Chargebee integrates with the leading payment gateways like Stripe, Braintree, PayPal etc. around the world to let you automate recurring payment collection along with invoicing, taxes, accounting, email notifications, SaaS Metrics and customer management. | |
Adrian Schauer Founder & CEO |
AlayaCare is an end-to-end home health care software platform, focused on providing better patient outcomes through the use of robust clinical documentation, exceptional back office solutions, and next-generation technology. | |
Tomer Levy, Co-founder, CEO, & Board Member | Logz.io is a cloud observability platform for modern engineering teams. The Logz.io platform consists of three products—Log Management, Infrastructure Monitoring, and Cloud SIEM — that work together to unify the jobs of monitoring, troubleshooting, and security | |
Mr. Liran Zvibel, Co-Founder & CEO | Weka exists to solve the big storage problems for its customers, which it believes requires a totally new approach to manage the scale and performance of emerging applications. | |
Jason du Preez, Chief Executive Officer & Co-Founder | By delivering comprehensive data privacy techniques and streamlining data provisioning, Privitar enables enterprises to extract the maximum value from the data they collect, manage, and use while minimizing risk. | |
Kabir Barday, Founder President & Chief Executive Officer | OneTrust is the most widely used technology platform to help organizations be more trusted, and operationalize privacy, security, data governance, and compliance programs. | |
Dr Christian Itin, Chairman of the Board of Directors & Chief Executive Officer | Autolus extracts immune cells from patients, equips them with a receptor that targets the cancer cell and infuses them back into the patient in order to develop therapies which the company believes will offer cancer patients substantial benefits over the existing standard of care. | |
Shri Dodani, CEO | VERA is the security platform chosen by the Fortune 500 to secure, track, and control sensitive information that needs to be shared externally. | |
Johnny Lin Co-founder & CEO |
Gemini is a data infrastructure solution that allows you to deploy, scale, manage and explore your data across hybrid infrastructures in one centralized interface. | |
Anton Danilovich CEO & Co-Founder |
TopHap uses AI to visualize residential real estate market conditions, reveal trends and provide insights to help make better data-driven purchase and selling decisions. | |
Anand Prabhu Subramanian, Co-Founder & CEO | Infilect Technologies specializes in deriving intelligence by parsing large-scale visual content such as photos and videos using proprietary deep learning and artificial intelligence technology and provide highly scalable automation and analytics solutions for retail and advertising industries. | |
Rolland Melet CEO |
360 SmartConnect was born from the conviction that every object in the physical world contains a lot of valuable information that deserves to be shared. | |
Renen Hallak, CEO &Founder | VAST Data is simplifying the data center and redefining how organizations interact with data with its Universal Storage concept. | |
Vivek Sharma, Chief Executive Officer and Founder | InStride is reinventing the education of today’s workforce, working with employers to provide opportunities to education credentials and degrees for their employees and partners, through the highest-quality universities and colleges |
Digital-marketing
Artificial-intelligence
Lifestyle-and-fashion
Food-and-beverage
Travel-and-hospitality