CIO Bulletin
Company | Management | Description |
---|---|---|
Rich Wagner, CEO & President | Prevedere is an industry insights and predictive analytics company, helping business leaders make better decisions by providing a real-time view of their company’s future. | |
Rocco Pellegrinelli, Founder & CEO | Trendrating is a global leader in the field of advanced analytics and portfolio management technology serving thousands of asset owners worldwide and strategic partners such as Bloomberg and Euronext. | |
Johnny Lin, Co-Founder & CEO | Gemini Data transforms data and analytics by enabling you to easily and intuitively interact with data using contextualized storytelling visualization. | |
Mostafa Hashem, Founder & Managing Director | Smartlytics Consultancy is an innovative analytics and business intelligence company delivering intelligent analytics like you've never seen before to reduce costs, increase demand and deliver an outstanding customer experience. | |
Hindol Basu , CEO | Actify Data Labs is a data platform and machine learning company. The company promises that it can create a data integration solution in 30-45 days and drive tangible value from data in less than 90 days. |
Digital-marketing
Artificial-intelligence
Lifestyle-and-fashion
Food-and-beverage
Travel-and-hospitality